Description
White Grapefruit Class I
balanced sweet and sharp flavour
Nutrition
Table of Nutritional Information
Typical values as consumed | 100g contains | % based on RI for Average Adult | |
---|---|---|---|
Energy | 138kJ | <4.2kJ | – |
33kcal | <1kcal | – | |
Fat | <0.5g | – | – |
Saturates | <0.1g | – | – |
Carbohydrate | 6.5g | – | – |
Sugars | 6.5g | – | – |
Fibre | 1.3g | – | – |
Protein | 0.8g | – | – |
Salt | <0.01g | – | – |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains servings
Country of Origin
Grown in Israel, South Africa
Storage
At home, refrigerate for freshness. Wash before use. For best flavour, serve at room temperature.
Packaging
PLU Label– Not yet recycled
Reviews
There are no reviews yet.