Description
Strawberries Class I
Nutrition
Table of Nutritional Information
Typical values | per 100g | % based on RI for Average Adult | |
---|---|---|---|
Energy | 135kJ | <4.2kJ | – |
32kcal | <1kcal | – | |
Fat | <0.5g | <0.5g | – |
Saturates | <0.1g | <0.1g | – |
Carbohydrate | 5.8g | <0.5g | – |
Sugars | 5.8g | <0.5g | – |
Fibre | 1.0g | <0.5g | – |
Protein | 0.6g | <0.5g | – |
Salt | <0.01g | <0.01g | – |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 0 servings