Description
Red pepper Class I
Wash before use
Nutrition
Table of Nutritional Information
Typical values (as sold) | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 110kJ | 88kJ | – |
26kcal | 21kcal | 1% | |
Fat | <0.5g | <0.5g | 1% |
Carbohydrate | 4.1g | 3.3g | 1% |
Sugars | 4.1g | 3.3g | 4% |
Fibre | 1.0g | 0.8g | – |
Protein | 0.8g | 0.6g | 1% |
Salt | <0.01g | <0.01g | – |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Per 100g servings
Reviews
There are no reviews yet.