Description
Peach Class I
Hand-picked fruit
Please allow fruit to ripen at room temperature. Refrigerate ripe fruit
Nutrition
Table of Nutritional Information
Typical values | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 162kJ | 130kJ | – |
38kcal | 31kcal | 2% | |
Fat | <0.5g | <0.5g | – |
Saturates | <0.1g | <0.1g | – |
Carbohydrate | 7.6g | 6.1g | 2% |
Sugars | 7.6g | 6.1g | 7% |
Fibre | 1.5g | 1.2g | – |
Protein | 1.0g | 0.8g | 2% |
Salt | <0.01g | <0.01g | – |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains * servings
Reviews
There are no reviews yet.